· Main Components
- · Delta Robots and Externals
· Kiosk with Edge Computer - · Dr.B Control Unit
· Dr.B AI Vision System - · Suction Gripper Unit
· Suction Air Blower
· Main Frame
· Product Specifications
Item | Dr.B DELTa Single | Dr.B DELTa Dual |
---|---|---|
Sorting Line Configuration | Robot – Sorting Conveyor – Sorting Chutes | |
Applications | Sorting big and bulky items and bags in the sorting line | |
Selectable items | PET(Clear/Colored), PE(HDPE/LDPE), PP, PS, Mixed Plastics, CANs, Paper, Black Plastics and others – can add more items. | |
Max Capacity (Guarantee Capacity) | 70 picks/min (60 picks/min) | 70 picks/min (60 picks/min) /per Robot |
Sorting Chute | 2 ~ 4 Chutes (depending on Item Size) | 2 Chutes per Robot (depending on Item Size) |
Max Picking Weight | 0.5 kg per pick | |
Max Picking Size | 250mm | |
Sorting Radius | 1,300mm | |
Machine Dimension (L x W x H) | 3,320 x 2,080 x 2,580mm | 4,765 x 2,780 x 2,580mm |
Machine Weight (Main Body) | 1,400 kg | 2,000 kg |
Max Conveyor Speed | 1 m/sec | |
Width of Conveyor Belt and Structure | 800mm / 1,058mm | 1,200mm / 1,360mm |
Compressed Air Consumption @ 100 psig (7 bars) | 100 liters (0.1 m³/min) | 200 liters (0.2 m³/min) |
Required Compressed Air Quality | Oil filtered dry air, pressure: 100 psig (7 bar), ISO 8573.1 Class 1.4.2 | |
Input power | 380V , 60Hz, 3-phase 4-wire type | |
Circuit Breaker Capacity | 50A | 100A |
Power Consumption | Dr. B: 14 kW, air compressor for expelling : 37 kW – optional | Dr. B: 28 kW, air compressor for expelling : 75 kW – optional |
Working Atmosphere | In House ; 0-45°C |
*The sorting robot is installed on new conveyor at additional cost, and sorting chute and encoder are added on conveyor.